If you are having difficulties viewing videos, try an alternate device.
- Logging in
- Patient Lists
- Care Compass
- Patient Search
- Demographic & Navigational Bar
- Clinical Range
- Handoff
- Orders Page Overview
- Results Review
- Documents Tab
- MAR Summary
- Form Browser
- Intake and Output
- Task List Tab
- Progress Notes
- Power Forms
- iView Video
- LaunchPoint Video
- Women's Health Tracking Board
| Training Material | Video | Document |
|---|---|---|
| Security and Confidentiality | Document [PDF] |
|
Care Compass Opening and Closing Patient Charts |
Document [PDF] Document [PDF] |
|
| Chart Overview | Document [PDF] | |
| Demographic Bar | Document [PDF] | |
| Navigational Menu Bar | Document [PDF] | |
| Hand Off | Document [PDF] | |
| Discharge Summary Tab | Document [PDF] | |
| Orders Tab Organization | Document [PDF] | |
| Task List Tab | Document [PDF] | |
| MAR Summary Tab | Document [PDF] | |
| Intake and Output Tab | Document [PDF] | |
| Results Review Tab | Document [PDF] | |
| Assessment Tab | Document [PDF] | |
| Overview Tab | Document [PDF] | |
| Form Browser Tab | Document [PDF] | |
| Allergy Tab | Document [PDF] | |
| Patient Information Tab | Document [PDF] | |
| Histories Tab | Document [PDF] | |
| Lab Collection Tab | Document [PDF] | |
| Patient Schedule Tab | Document [PDF] | |
| Reference Text Browser Tab | Document [PDF] | |
| Electronic Medication Request Training Document | Document [PDF] | |
| Electronic Medication Request Quick Reference Guide | Document [PDF] | |
| Documentation | Document [PDF] | |
| Documenting on Forms | Document [PDF] | |
| Functionality of the PowerForm | Document [PDF] | |
| Saving a PowerForm | Document [PDF] | |
| Working with Form Browser | Document [PDF] | |
| Additional Progress Notes Types | Document [PDF] | |
| Allergies | Document [PDF] | |
