If you are having difficulties viewing videos, try an alternate device.
- Logging in
- Patient Lists
- Care Compass
- Patient Search
- Demographic & Navigational Bar
- Clinical Range
- Handoff
- Orders Page Overview
- Results Review
- Documents Tab
- MAR Summary
- Form Browser
- Intake and Output
- Task List Tab
- Power Forms
- Procedures
- iView Video
- Women's Health Tracking Board
- Women's Health - Adding & Closing Pregnancy
| Training Material | Video | Document |
|---|---|---|
| Security and Confidentiality | Document [PDF] |
| Training Material | Video | Document |
|---|---|---|
|
To Document Reason For Chart Access PDF Establishing a Relationship |
Document[PDF] Document [PDF] |
|
| PowerChart Basics | Document [PDF] | |
| Organizer Icons | Document [PDF] | |
| Patient Lists | Document [PDF] | |
| Location List | Document [PDF] | |
| Custom List | Document [PDF] | |
| CareCompass | Document PDF | |
| Patient Search | Document [PDF] | |
| Opening and Closing Patient Charts | Document [PDF] | |
| Chart Overview | Document [PDF] | |
| Demographic Bar | Document [PDF] | |
| Navigational Menu Bar | Document [PDF] | |
| Hand Off | Document [PDF] | |
| Discharge Summary Tab | Document [PDF] | |
| Orders Tab Organization | Document [PDF] | |
| Tasklist Tab | Document [PDF] | |
| MAR Summary Tab | Document [PDF] | |
| Med List Tab | Document [PDF] | |
| Results Review Tab | Document [PDF] | |
| Assessment Tab | Document [PDF] | |
| Overview Tab | Document [PDF] | |
| Form Browser Tab | Document [PDF] | |
| Allergy Tab | Document [PDF] | |
| Patient Information Tab | Document [PDF] | |
| Lab Collection Tab | Document [PDF] | |
| Patient Schedule Tab | Document [PDF] | |
| Reference Text Browser Tab | Document [PDF] | |
| Electronic Medication Request Training Guide | Document [PDF] | |
| Electronic Medication Request Quick Reference Guide | Document [PDF] | |
| Tasks and Task Lists | Document [PDF] | |
| Procedure Tab | Document [PDF] | |
| Documentation | Document [PDF] | |
| Documenting on Forms | Document [PDF] | |
| Functionality of the PowerForm | Document [PDF] | |
| Saving a PowerForm | Document [PDF] | |
| Working with Form Browser | Document [PDF] | |
| Allergies | Document [PDF] | |
| Printing Labels | Document [PDF] | |
| Medical Record Reporting - MRR | Document [PDF] |
| Training Material | Video | Document |
|---|---|---|
| Orders Tab | Document [PDF] | |
| Order Status | Document [PDF] | |
| Add an Order | Document [PDF] | |
| Parent Child Orders | Document [PDF] | |
| Ordering Physician Window | Document [PDF] | |
| Order Details | Document [PDF] | |
| Lab Order Details | Document [PDF] | |
| Collection Priority | Document [PDF] | |
| Labels | Document [PDF] | |
| Microbiology Orders | Document [PDF] | |
| Reference Text | Document [PDF] | |
| Sending Results to OOP Physicians | Document [PDF] | |
| Duplicate Alerts | Document [PDF] | |
| Communication Orders | Document [PDF] | |
| Scheduling & Surgical Procedures | Document [PDF] | |
| PowerPlans | Document [PDF] |
